Abbreviations and acronyms

ACP		countries African, Caribbean, and Pacific States
ASEAN		Association of South East Asian Nations
BCEAO		Central Bank for West African States
BEAC		Bank of Central African States
BIAO		International Bank for West Africa
CCFF		Compensatory and Contingency Financing
		Facility (IMF)
CEAO		Communaute Economique d'Afrique de l'Ouest
CFAF		Communaute Financiere Africaine (franc zone)
c.i.f.		Cost, insurance, and freight
CMEA		Council for Mutual Economic Assistance
CODELCO		Chilean copper mining company
CPI		Consumer price index
EC		European Community
ECOWAS		Economic Community of West African States
EPZ		Export processung zone(s)
ESAF		Enhanced Structural Adjustment Facility aMF)
f.o.b.		Free on board
GATT		General Agreement on Tariffs and Trade
GDP		Gross domesdc product
GNP		Gross national product
GSP		Gross social product
IDA		Intemational Development Association
IDB		Inter-American Development Bank
IMF		Intemational Monetary Fund
LIBOR		London Inter-Bank Offered Rate
LNG		Liquid nitrogen gas
M1		"Money" or demand deposits and currencyheld by 
		nonmonetary sectors, excluding the central
		government
M2		"Broad money" or the sum of money and quasi-money
MERCOSUR	Agreement between Uruguay, Argentina, Brazil, and 
		Paraguay to form a common market
MIGA		Multilateral Investment Guarantee Agency
MPLA		Movement for the Popular Liberation of Angola
MYRA		Multi-year rescheduling agreement
NGO		Nongovernmental organization
NMP		Net material product
OECD		Organization for Economic Cooperation and
		Development
OPEC		Organization of Petroleum Exporting Countries
PACTO		Economic Solidarity Pact (later renamed "Pact for
		Economic and Social Growth" [PECE])
R & D		Research and development
SAF		Structural adjustment facility
SPA		State Property Agency (o4 special program of
		assistance)
STABEX		Export Stabilization Fund (EC)
UDEAC		Central African Customs and Economic Union
UNDP		United Nations Development Programme
UNIDO		United Nations Industrial Development
		Organization
UNlTA		Union for the Total Independence of Angola
USAID		United States Agency for Intemational
		Development
VAT		Value added tax

Export Codes in the Economic Indicator Tables

Code:				Exports of:

X.BEV.COCOA			Cocoa
X.BEV.COFFEE			Coffee
X.BEV.TEA			Tea
X.FOOD.BANANA			Bananas
X.FOOD.COCONUT			Coconuts
X.FOOD.COPRA			Copra
X.FOOD.FISH			Fish
X.FOOD.GROUNDNUT		Groundnuts
X.FOOD.MEAT			Meat
X.FOOD.RICE			Rice
X.FOOD.SUGAR			Sugar
X.FOOD,X,Y,Z			Other food
X.FUEL,X,Y,Z			Fuel
X.MAN.CHEM			Chemicals
X.MAN.DIAMONDS			Diamonds
X.MAN.FERT			Fertilizer
X.MAN.HIDES			Hides
X.MAN.TEXT,X			Other textiles
X.MAN.WOOL			Wool
X.MAN.X				Other manufactures
X.MET.AG			Silver
X.MET.AL			Aluminum
X.MET.AU			Gold
X.MET.CO			Cobalt
X.MET.CU			Copper
X.MET.FE			Iron
X.MET.P				Phosphorous
X.MET.SN			Tin
X.MET ZN			Zinc
X.MET,X,Y			Other metals
X.OAGRI.COTTON			Cotton
X.OAGRI.RUBBER			Rubber
X.OAGRI.TOBACCO			Tobacco
X.OAGRI,X,Y			Other agriculture
X.TIM				Timber